B. Technical -- General
|
| 1a. New script? Name? | Yes. Old Permic |
| 1b. Addition of characters to existing block? Name? | No. |
| 2. Number of characters | 28 |
| 3. Proposed category | Category D |
| 4. Proposed level of implementation and rationale | Level 1 |
| 5a. Character names included in proposal? | Yes |
| 5b. Character names in accordance with guidelines? | Yes |
| 5c. Character shapes reviewable? | Yes |
| 6a. Who will provide computerized font? | Michael Everson |
| 6b. Font currently available? | Michael Everson |
| 6c. Font format? | TrueType |
| 7a. Are references (to other character sets, dictionaries, descriptive texts, etc.) provided? | Yes. |
| 7b. Are published examples (such as samples from newspapers, magazines, or other sources) of use of proposed characters attached? | No |
| 8. Does the proposal address other aspects of character data processing? | No |
C. Technical -- Justification
|
| 1. Contact with the user community? | Yes, with the Centre for the Domestic Languages of Finland. |
| 2. Information on the user community? | Old Permic enjoys mostly scholarly use. |
| 3a. The context of use for the proposed characters? | Used to write the Komi and Komi Permyak languages in the 14th-16th centuries. |
| 3b. Reference | Haarmann 1992, Stipa 1990 |
| 4a. Proposed characters in current use? | Yes, by scholars. Cyrillic is used for the Komi languages currently. |
| 4b. Where? | By scholars and enthusiasts. |
| 5a. Characters should be encoded entirely in BMP? | No. Plane 1. |
| 5b. Rationale | Accordance with the Roadmap. |
| 6. Should characters be kept in a continuous range? | Yes |
| 7a. Can the characters be considered a presentation form of an existing character or character sequence? | No. |
| 7b. Where? | |
| 7c. Reference | |
| 8a. Can any of the characters be considered to be similar (in appearance or function) to an existing character? | No |
| 8b. Where? | |
| 8c. Reference | |
| 9a. Combining characters or use of composite sequences included? | No |
| 9b. List of composite sequences and their corresponding glyph images provided? | No |
| 10. Characters with any special properties such as control function, etc. included? | No |