In different countries, the position of currency abbreviations varies considerably. In the euro-zone, the following conventions have been observed. I based this page on specifications from Mac OS: Mac OS 10.1.5 supported the old currencies in the locales; the euro formats are expected in Mac OS 10.2. I have added Solaris specifications from Sun. I would be interested to learn whether or not these same specifications are found in other operating systems. It seems odd that different OSes should give different formats for the same region.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mac OS specification | Solaris spec. | ||
| Locale | New currency | Old currency | |
| Austria | 1.234,56 € | 1.234,56 ÖS | € 1 234,56 |
| Belgium | €1.234,56 | BF 1.234,56 | 1.234,56€ (fr) € 1.234,56 (nl) |
| Catalonia | 1.234,56 € | 1.234,56pts | € 1.234,56 |
| Finland | 1 234,56 € | 1 234,56 mk | 1 234,56€ |
| France | 1 234,56 € | 1 234,56 F | 1 234,56€ |
| Germany | 1.234,56 € | 1.234,56 DM | 1.234,56€ |
| Greece | €1.234,56 | δρ. 1.234,56 or ₯ 1.234,56 | 1.234,56€ |
| Ireland | €1,234.56 | £1,234.56 | € 1,234.56 |
| Italy | €1.234,56 | L. 1.234 | € 1.234,56 |
| Luxembourg | &euro1.234,56 | LUF 1.234,56 | € 1.234,56 |
| Netherlands | €1.234,56 | Fl.1.234,56 or ƒ 1.234,56 | € 1.234,56 |
| Portugal | 1 234,56 € | 1 234,56$ | 1.234,56€ |
| Spain | 1.234,56 € | 1.234,56Pts | € 1.234,56 |
| Italicized values were not shipped as locales in the Mac OS | |||
HTML Michael Everson, Evertype, Cnoc Fhéilim, Bóthar Bhaile an Róba, Cathair na Mart, Co. Mhaigh Eo, Éire, 2002-08-16 Copyright © 1993-2006 Evertype. All Rights Reserved |